產(chǎn)品中心
Product Center當(dāng)前位置:首頁產(chǎn)品中心美國瓦里安配件耗材6610023700Cuvettes and Flow Cells
Cell Type | Description | Cell Material | Volume | Path Length (mm) | Part No. |
Flow Cell | Flow cell, 2 x 2 mm emission window | Far UV quartz | 40 μL | 10 | 6610023700 |
Flow cell, 2 x 2 mm emission window | Far UV quartz | 40 μL | 10 | 9910105100 | |
Rectangular | Fluorescence cell, open top, pair | Far UV quartz | 3.5 mL | 10 | 6610000900 |
Fluorescence cell, stoppered, pair | Far UV quartz | 3.5 mL | 10 | 6610001200 | |
Fluorescence cell, anaerobic | Far UV quartz | 3 mL | 10 | 6610021400 | |
Fluorescence cell, two sides mirrored | Far UV quartz | 3 mL | 10 | 6610023500 | |
Submicro cell, 4 x 10 mm window | Far UV quartz | 400 μL | 10 | 6610021500 | |
Submicro cell, 2x2mmwindow | Far UV quartz | 40 μL | 10 | 6610021600 | |
Submicro cell, low head space, stoppered | Far UV quartz | 40 μL | 10 | 6610024200 | |
Triangular | Microcell, stoppered, square base | Far UV quartz | 1.7 mL | 10 | 6610021200 |
Microcell, open top, square base | Far UV quartz | 1.7 mL | 10 | 6610021300 |
Cell Type Description Cell Material Volume Path Length
(mm) Part No.
Flow Cell Flow cell, 2 x 2 mm
emission window Far UV quartz 40 μL 10 6610023700
Flow cell, 2 x 2 mm
emission window Far UV quartz 40 μL 10 9910105100
Rectangular Fluorescence cell,
open top, pair Far UV quartz 3.5 mL 10 6610000900
Fluorescence cell,
stoppered, pair Far UV quartz 3.5 mL 10 6610001200
Fluorescence cell,
anaerobic Far UV quartz 3 mL 10 6610021400
Fluorescence cell,
two sides mirrored Far UV quartz 3 mL 10 6610023500
Submicro cell,
4 x 10 mm window Far UV quartz 400 μL 10 6610021500
Submicro cell,
2x2mmwindow Far UV quartz 40 μL 10 6610021600
Submicro cell, low head
space, stoppered Far UV quartz 40 μL 10 6610024200
Triangular Microcell, stoppered,
square base Far UV quartz 1.7 mL 10 6610021200
Microcell, open top,
square base Far UV quartz 1.7 mL 10 6610021300